Sensor selected:
Our equivalent electrode:
Sensor type :
pH
Our equivalent sensor price :
£107.00
Estimated production time :
3-5 weeks
Additional information :
This electrode is an equivalent for VWR's 662-1529 pH sensor. It is a high-quality electrochemical sensor designed and manufactured in the UK under ISO 9001. Alternative connectors such as BNC may be possible if required on this sensor.
If you would like further information on our VWR 662-1529 equivalent sensor, please contact us using the form below or call us on 01337 831 192.
Below are other VWR equivalent sensors we can supply. If your VWR sensor is not listed below, please contact us with the model number for further details and pricing.
| Electrochemical Sensor Model | Electrochemical Sensor Type | Price | |
|---|---|---|---|
| VWR 62-6140 | pH | £ 145.00 | View sensor |
| VWR 620-4903 | pH | £ 209.00 | View sensor |
| VWR 662-0053 | pH | £ 240.00 | View sensor |
| VWR 662-0054 | pH | £ 204.00 | View sensor |
| VWR 662-0055 | pH | £ 271.00 | View sensor |
| VWR 662-0072 | pH | £ 222.00 | View sensor |
| VWR 662-0074 | pH | £ 209.00 | View sensor |
| VWR 662-0075 | pH | £ 209.00 | View sensor |
| VWR 662-0076 | pH | £ 222.00 | View sensor |
| VWR 662-0077 | pH | £ 222.00 | View sensor |
| VWR 662-0078 | pH | £ 222.00 | View sensor |
| VWR 662-0079 | pH | £ 209.00 | View sensor |
| VWR 662-0080 | pH | £ 209.00 | View sensor |
| VWR 662-0081 | pH | £ 209.00 | View sensor |
| VWR 662-0082 | pH | £ 222.00 | View sensor |
| VWR 662-0083 | pH | £ 209.00 | View sensor |
| VWR 662-0084 | pH | £ 204.00 | View sensor |
| VWR 662-0085 | pH | £ 216.00 | View sensor |
| VWR 662-0098 | pH | £ 209.00 | View sensor |
| VWR 662-0176 | pH | £ 152.00 | View sensor |
| VWR 662-0291 | pH | £ 220.00 | View sensor |
| VWR 662-0343 | pH | £ 98.00 | View sensor |
| VWR 662-0454 | pH | £ 224.00 | View sensor |
| VWR 662-0455 | pH | £ 236.00 | View sensor |
| VWR 662-0773 | pH | £ 80.00 | View sensor |
| VWR 662-0775 | pH | £ 98.00 | View sensor |
| VWR 662-0776 | pH | £ 138.00 | View sensor |
| VWR 662-0778 | pH | £ 98.00 | View sensor |
| VWR 662-0784 | pH | £ 392.00 | View sensor |
| VWR 662-0785 | pH | £ 209.00 | View sensor |
| VWR 662-0798 | pH | £ 98.00 | View sensor |
| VWR 662-0799 | pH | £ 138.00 | View sensor |
| VWR 662-0807 | pH | £ 101.00 | View sensor |
| VWR 662-1011 | pH | £ 145.00 | View sensor |
| VWR 662-1012 | pH | £ 209.00 | View sensor |
| VWR 662-1013 | pH | £ 209.00 | View sensor |
| VWR 662-1039 | pH | £ 104.00 | View sensor |
| VWR 662-1040 | pH | £ 156.00 | View sensor |
| VWR 662-1041 | pH | £ 118.00 | View sensor |
| VWR 662-1042 | pH | £ 110.00 | View sensor |
| VWR 662-1043 | pH | £ 126.00 | View sensor |
| VWR 662-1045 | pH | £ 209.00 | View sensor |
| VWR 662-1046 | pH | £ 209.00 | View sensor |
| VWR 662-1047 | pH | £ 180.00 | View sensor |
| VWR 662-1048 | pH | £ 202.00 | View sensor |
| VWR 662-1049 | pH | £ 98.00 | View sensor |
| VWR 662-1050 | pH | £ 472.00 | View sensor |
| VWR 662-1051 | pH | £ 472.00 | View sensor |
| VWR 662-1057 | Reference | £ 144.00 | View sensor |
| VWR 662-1058 | Reference | £ 158.00 | View sensor |
| VWR 662-1059 | ORP | £ 220.00 | View sensor |
| VWR 662-1060 | ORP | £ 206.00 | View sensor |
| VWR 662-1301 | pH | £ 98.00 | View sensor |
| VWR 662-1302 | pH | £ 116.00 | View sensor |
| VWR 662-1303 | pH | £ 138.00 | View sensor |
| VWR 662-1304 | pH | £ 98.00 | View sensor |
| VWR 662-1305 | pH | £ 222.00 | View sensor |
| VWR 662-1308 | pH | £ 98.00 | View sensor |
| VWR 662-1315 | pH | £ 209.00 | View sensor |
| VWR 662-1318 | pH | £ 220.00 | View sensor |
| VWR 662-1319 | pH | £ 189.00 | View sensor |
| VWR 662-1527 | pH | £ 107.00 | View sensor |
| VWR 662-1528 | pH | £ 107.00 | View sensor |
| VWR 662-1531 | pH | £ 107.00 | View sensor |
| VWR 662-1532 | pH | £ 472.00 | View sensor |
| VWR 662-1534 | pH | £ 472.00 | View sensor |
| VWR 662-1759 | pH | £ 68.00 | View sensor |
| VWR 662-1760 | pH | £ 80.00 | View sensor |
| VWR 662-1761 | pH | £ 145.00 | View sensor |
| VWR 662-1762 | pH | £ 158.00 | View sensor |
| VWR 662-1763 | pH | £ 224.00 | View sensor |
| VWR 662-1764 | pH | £ 236.00 | View sensor |
| VWR 662-1765 | pH | £ 158.00 | View sensor |
| VWR 662-1766 | pH | £ 170.00 | View sensor |
| VWR 662-1767 | pH | £ 143.00 | View sensor |
| VWR 662-1768 | pH | £ 156.00 | View sensor |
| VWR 662-1769 | pH | £ 209.00 | View sensor |
| VWR 662-1770 | pH | £ 222.00 | View sensor |
| VWR 662-1771 | pH | £ 98.00 | View sensor |
| VWR 662-1772 | pH | £ 146.00 | View sensor |
| VWR 662-1773 | pH | £ 224.00 | View sensor |
| VWR 662-1774 | pH | £ 368.00 | View sensor |
| VWR 662-1775 | pH | £ 143.00 | View sensor |
| VWR 662-1778 | pH | £ 178.00 | View sensor |
| VWR 662-1779 | pH | £ 191.00 | View sensor |
| VWR 662-1780 | pH | £ 224.00 | View sensor |
| VWR 662-1781 | pH | £ 236.00 | View sensor |
| VWR 662-1782 | pH | £ 178.00 | View sensor |
| VWR 662-1783 | pH | £ 191.00 | View sensor |
| VWR 662-1787 | ORP | £ 206.00 | View sensor |
| VWR 662-1788 | pH | £ 98.00 | View sensor |
| VWR 662-1789 | pH | £ 98.00 | View sensor |
| VWR 662-1790 | pH | £ 112.00 | View sensor |
| VWR 662-1791 | pH | £ 98.00 | View sensor |
| VWR 662-1792 | pH | £ 88.00 | View sensor |
| VWR 662-1792 | pH | £ 88.00 | View sensor |
| VWR 662-1793 | pH | £ 158.00 | View sensor |
| VWR 662-1794 | pH | £ 143.00 | View sensor |
| VWR 662-1795 | Reference | £ 152.00 | View sensor |
| VWR 662-1796 | Reference | £ 152.00 | View sensor |
| VWR 662-1797 | pH | £ 224.00 | View sensor |
| VWR 662-1798 | pH | £ 224.00 | View sensor |
| VWR 662-1798 | pH | £ 98.00 | View sensor |
| VWR 662-1799 | pH | £ 209.00 | View sensor |
| VWR 662-1800 | pH | £ 209.00 | View sensor |
| VWR 662-1801 | pH | £ 222.00 | View sensor |
| VWR 662-1802 | pH | £ 98.00 | View sensor |
| VWR 662-1802 | pH | £ 65.00 | View sensor |
| VWR 662-1803 | pH | £ 145.00 | View sensor |
| VWR 662-1803 | pH | £ 145.00 | View sensor |
| VWR 662-1804 | pH | £ 86.00 | View sensor |
| VWR 662-1804 | pH | £ 86.00 | View sensor |
| VWR 662-1806 | Reference | £ 152.00 | View sensor |
| VWR 662-1807 | pH | £ 214.00 | View sensor |
| VWR 662-2151 | pH | £ 122.00 | View sensor |
| VWR 662-2818 | pH | £ 98.00 | View sensor |
| VWR 662-2819 | pH | £ 98.00 | View sensor |
| VWR 662-2820 | pH | £ 112.00 | View sensor |
| VWR 662-2826 | pH | £ 209.00 | View sensor |
| VWR 662-2834 | pH | £ 416.00 | View sensor |
| VWR 662-2840 | pH | £ 209.00 | View sensor |
| VWR 662-2842 | pH | £ 222.00 | View sensor |
| VWR 662-2848 | pH | £ 200.00 | View sensor |
| VWR 662-2850 | pH | £ 209.00 | View sensor |
| VWR 662-2864 | pH | £ 156.00 | View sensor |
| VWR 662-2866 | pH | £ 209.00 | View sensor |
| VWR 662-2869 | pH | £ 164.00 | View sensor |
| VWR 662-2870 | pH | £ 200.00 | View sensor |
| VWR 662-2871 | Reference | £ 152.00 | View sensor |
| VWR 662-2874 | pH | £ 94.00 | View sensor |
| VWR 662-2877 | ORP | £ 248.00 | View sensor |
| VWR 662-2882 | ORP | £ 284.00 | View sensor |
| VWR 662-3022 | ORP | £ 206.00 | View sensor |
| VWR 662-3023 | pH | £ 98.00 | View sensor |
| VWR 662-4916 | pH | £ 98.00 | View sensor |
| VWR 662-4917 | pH | £ 112.00 | View sensor |
| VWR 662-4928 | pH | £ 220.00 | View sensor |
| VWR 662-5140 | pH | £ 145.00 | View sensor |
| VWR 662-6130 | pH | £ 209.00 | View sensor |
| VWR 662-6131 | pH | £ 222.00 | View sensor |
| VWR 662-6133 | pH | £ 266.00 | View sensor |
| VWR 662-6134 | pH | £ 251.00 | View sensor |
| VWR 662-6135 | pH | £ 189.00 | View sensor |
| VWR 662-6136 | pH | £ 220.00 | View sensor |
| VWR 662-6137 | pH | £ 145.00 | View sensor |
| VWR 662-6138 | pH | £ 158.00 | View sensor |
| VWR 662-6139 | pH | £ 222.00 | View sensor |
| VWR 662-6141 | pH | £ 209.00 | View sensor |
| VWR 662-6142 | pH | £ 220.00 | View sensor |
| VWR 662-6197 | pH | £ 209.00 | View sensor |
| VWR 662-9200 | pH | £ 98.00 | View sensor |
| VWR 662-9208 | pH | £ 174.00 | View sensor |
| VWR 662-9211 | pH | £ 209.00 | View sensor |
| VWR 662-9212 | ORP | £ 227.00 | View sensor |
| VWR 662-9213 | pH | £ 149.00 | View sensor |
| VWR 662-9214 | pH | £ 209.00 | View sensor |
| VWR 662-9217 | pH | £ 145.00 | View sensor |
| VWR 662-9219 | pH | £ 220.00 | View sensor |
| VWR 662-9220 | pH | £ 209.00 | View sensor |
| VWR 662-9221 | pH | £ 222.00 | View sensor |
| VWR 662-9222 | pH | £ 222.00 | View sensor |
| VWR 662-9230 | pH | £ 220.00 | View sensor |
| VWR 662-9235 | pH | £ 222.00 | View sensor |
| VWR 662-9240 | ORP | £ 220.00 | View sensor |
| VWR 662-9241 | pH | £ 209.00 | View sensor |
| VWR 662-9242 | pH | £ 222.00 | View sensor |
| VWR 662-9243 | pH | £ 222.00 | View sensor |
| VWR LR325/01 | Conductivity | £ 410.00 | View sensor |
| VWR Sentix 20 | pH | £ 98.00 | View sensor |
| VWR Sentix 21 | pH | £ 122.00 | View sensor |
| VWR Sentix 21-3 | pH | £ 140.00 | View sensor |
| VWR Sentix 22 | pH | £ 98.00 | View sensor |
| VWR Sentix 41 | pH | £ 224.00 | View sensor |
| VWR Sentix 41-3 | pH | £ 224.00 | View sensor |
| VWR Sentix 42 | pH | £ 209.00 | View sensor |
| VWR Sentix 60 | pH | £ 98.00 | View sensor |
| VWR Sentix 61 | pH | £ 122.00 | View sensor |
| VWR Sentix 62 | pH | £ 110.00 | View sensor |
| VWR Sentix 81 | pH | £ 224.00 | View sensor |
| VWR Sentix 82 | pH | £ 209.00 | View sensor |
| VWR Sentix 91 | pH | £ 228.00 | View sensor |
| VWR Sentix 92 | pH | £ 213.00 | View sensor |
| VWR Sentix Ag | ORP | £ 284.00 | View sensor |
| VWR Sentix Au | ORP | £ 260.00 | View sensor |
| VWR Sentix Mic | pH | £ 189.00 | View sensor |
| VWR Sentix ORP | ORP | £ 256.00 | View sensor |
| VWR Sentix pH | pH | £ 76.00 | View sensor |
| VWR Sentix PtR | ORP | £ 260.00 | View sensor |
| VWR Sentix R | Reference | £ 144.00 | View sensor |
| VWR Sentix SP | pH | £ 220.00 | View sensor |
| VWR Sentix SUR | pH | £ 224.00 | View sensor |
| VWR Tetracon 325 | Conductivity | £ 326.00 | View sensor |
| VWR Tetracon 325/S | Conductivity | £ 357.00 | View sensor |
David Price
It's a really good sensor, works a bit better than the original one! We've got more devices needing new probes and I'll be in touch to order equivalents. Thanks!
Paul Shard
Outstanding, the delivery time was notably faster than quotes received from alternative providers. We are grateful for your assistance and shall be in touch for additional units in the future.